Description
Specifications
Average Battery Life | 3 Hours |
Colour Name | Black |
Country of Origin | United Arab Emirates (UAE) |
Display Resolution | 1920×1080 |
Display Resolution Type | Full HD |
Display Type | LED |
External Graphics | Integrated |
Feature 1 | Built In Speaker |
Feature 2 | Business |
Feature 3 | SD Card Slot |
Feature 4 | Bluetooth |
Grade | Refurbished |
Graphics Memory Name | Intel UHD Graphics |
Graphics Memory Version | Intel UHD Graphics 620 |
HDMI Output | Yes |
Internal Memory | 256 GB |
Keyboard Language | English |
Model Name | ThinkPad |
Model Number | X1 Carbon G4 |
Number of Cores | Dual Core |
Number of HDMI Ports | 1 |
Number of USB Ports | 3 |
Operating System | Windows |
Operating System Version | Windows 10 Pro |
Processor Brand | Intel |
Processor Speed | 1.6 GHz |
Processor Type | Core i5 |
Processor Version Number/Generation | 6th Gen |
RAM Size | 8 GB |
RAM Type | DDR4 |
Screen Size | 14 inch |
SD Card Slot | no |
Storage Type | SSD |
Usage Type | Business |
What’s In The Box | Laptop with AC Adapter |
Reviews
There are no reviews yet.